eclad meets the most severe performance categories of the Centre for Window and Cladding Technology (CWCT) and has been independently tested by Wintech Engineering Ltd a fully accredited test laboratory.
The eclad system has achieved ‘CE’ marking status as defined by Federation of European Window & Curtain Walling Manufacturers’ Association (FAECF) and is deemed to show compliance with all relevant standards throughout the European Union Member States including thermal and acoustic values.
Summary of Test Results
Test | Peak Test Pressure | Result & Classification Achieved |
|
1 | Air Leakage – Infiltration | 600 Pa | Pass (A4) |
2 | Air Leakage – Exfiltration | 600 Pa | no criteria¹ |
3 | Water Penetration – Static | 600 Pa | Pass (R7) |
4 | Wind Resistance – Serviceability | 2400 Pa | Pass |
5 | Repeat Air Leakage – Infiltration² | 600 Pa | Pass |
6 | Repeat Air Leakage – Exfiltration² | 600 Pa | no criteria¹ |
7 | Repeat Water Penetration – Static² | 600 Pa | Pass |
8 | Water Penetration – Dynamic Aero Engine | 600 Pa | Pass |
9 | Water Penetration – Dynamic Fan | 300-900 Pa (cycle) | Pass |
10 | Water Penetration – Hose | n/a | Pass |
11 | Wind Resistance – Safety | 3600 Pa | Pass |
12 | Impact – Safety (Soft Body) | Internal – | Pass (I 4) |
External – | Pass (E 1-3)³ | ||
13 | Airborne Sound Insulation | 44dBA (Rw + Ctr) | |
14 | Thermal Transmittance | 0.35 W/m2K | |
These results are valid only for the conditions under which the test was conducted | |||
Note ¹: There is no classification requirement for exfiltration testing in CWCT standard for systemised building envelopes – section 5. Note ²: Repeat Air Permeability and Water Penetration tests are passed as part of the Wind resistance – Serviceability test requirements. Note ³: |
|||
Results copied from Wintech Engineering Ltd. report PSR/R1761/06/1194/WEL |